The digital revolution has opened up a world of risk. With everyone just a click away, it has never been easier for criminals to find unsuspecting victims. To find out if the dangers of cybercrime are equally spread across the globe, the anti-fraud experts at SEON combined cybersecurity indices and indicators, to reveal the countries that are the least (and most) risky for internet users. The lowest risk countries for cyber threats:
Rank | Country | National Cyber Security Index | Global Cybersecurity Index 2020 | Basel AML Index 2020 | Cybersecurity Exposure Index (CEI) 2020 | Cyber Legislation Rating | Cyber Safety Score |
1 | Denmark | 84.42 | 92.6 | 3.46 | 0.117 | 13.00 | 8.91 |
2 | Germany | 80.52 | 97.41 | 4.42 | 0.241 | 17.00 | 8.76 |
3 | United States | 79.22 | 100 | 4.57 | 0.145 | 15.00 | 8.73 |
4 | Norway | 62.34 | 96.89 | 3.19 | 0.134 | 12.00 | 8.46 |
5 | United Kingdom | 77.92 | 99.54 | 4.02 | 0.207 | 12.00 | 8.44 |
6 | Canada | 66.23 | 97.67 | 4.68 | 0.207 | 16.00 | 8.35 |
7 | Sweden | 57.14 | 94.55 | 3.32 | 0.21 | 13.00 | 8.22 |
8 | Australia | 66.23 | 97.47 | 3.84 | 0.131 | 10.00 | 8.16 |
9 | Japan | 63.64 | 97.82 | 5.16 | 0.138 | 14.00 | 8.09 |
10 | Netherlands | 81.82 | 97.05 | 4.56 | 0.262 | 10.00 | 8.00 |
Denmark is the most digitally secure country, with an overall Cyber-Safety Score of 8.91. Denmark scored highly in both featured cyber security indices, and did particularly well on the Cybersecurity Exposure Index, scoring just 0.117.Germany took the medal for second, with a Cyber-Safety Score of 8.76. Germany is generally very safe for internet users, as a result of its high Global Cybersecurity Index score combined with comprehensive laws and regulations.The United States placed third in the rankings with a Cyber-Safety Score of 8.73. This high score was helped by the USA getting the highest score in the Global Cybersecurity Index.The research also revealed the countries most at risk of cybercrime threats. The highest risk countries for cyber threats:
Rank | Country | National Cyber Security Index | Global Cybersecurity Index 2020 | Basel AML Index 2020 | Cybersecurity Exposure Index (CEI) 2020 | Cyber Legislation Rating | Cyber Safety Score |
1 | Myanmar | 10.39 | 36.41 | 7.86 | 0.91 | 2.00 | 2.22 |
2 | Cambodia | 15.58 | 19.12 | 7.1 | 0.703 | 2.00 | 2.67 |
3 | Honduras | 10.39 | 2.2 | 5.54 | 0.603 | 4.00 | 3.13 |
4 | Bolivia | 28.57 | 16.14 | 6.2 | 0.783 | 4.00 | 3.21 |
5 | Mongolia | 18.18 | 26.2 | 6.24 | 0.738 | 4.00 | 3.25 |
6 | Algeria | 33.77 | 33.95 | 6.74 | 0.721 | 2.00 | 3.41 |
7 | Zimbabwe | 15.58 | 36.49 | 6.54 | 0.724 | 5.00 | 3.42 |
8 | Nicaragua | 22.08 | 9 | 6.78 | 0.6 | 7.00 | 3.43 |
9 | Bosnia and Herzegovina | 1.54 | 29.44 | 5.63 | 0.583 | 4.00 | 3.46 |
10 | El Salvador | 19.48 | 13.3 | 4.87 | 0.617 | 2.00 | 3.51 |
Myanmar is the worst country for internet safety, scoring just 2.22. Myanmar scores poorly across the board, especially in terms of legislation, as hardly any has been enacted to put barriers in the way of cybercriminals.In second place is Cambodia, which earned a Cyber-Safety Score of 2.67 overall. Another Southeast Asian nation with poor internet security, Cambodia has as little legislation in this area as Myanmar, though it does perform marginally better in every metric other than the Global Cyber Security Index (19.12/100). Further Study Insights:
- In 2019, it was estimated that fraud cost the global economy an incredible 5.127 trillion dollars per year.
The opinions expressed in this post belongs to the individual contributors and do not necessarily reflect the views of Information Security Buzz.